2018 FINAL STANDINGS
| 1. | GIGABLITZ (Steve Hyland) | 7. | HUSKIES (Tim Knowlton) |
| 2. | TEAM XTREME (Ben Esker) | 8. | FBH (Paul Hoffman) |
| 3. | HOOLIGANS (Keith & Brian Klatt) | 9. | APOCALYPSE (George Kalet) |
| 4. | THREE LIONS (Todd Mlsna) | 10. | THE VICTORS (Craig Koss) |
| 5. | SKUNKS (Brett Hoffman) | 11. | HIVE (Phil Arisman) |
| 6. | BIG CITY (Steve Schiraldi) | 12. | BOB SQUAD (Bob Mavity) |
2018 MOST VALUABLE PLAYER
PATRICK MAHOMES (QB, KCC), GIGABLITZ, 526 pts
THE 2018 ALL-PRO TEAM
| QB | PATRICK MAHOMES, KCC | 526 pts | GIGABLITZ |
| RB | SAQUON BARKLEY, NYG | 339 pts | FBH |
| CHRISTIAN MCCAFFERY, CAR | 337 pts | BIG CITY | |
| WR | ANTONIO BROWN, PIT | 258 pts | SKUNKS |
| DAVANTE ADAMS, GBP | 234 pts | BIG CITY | |
| TE | TRAVIS KELCE, KCC | 192 pts | HOOLIGANS |
| K | JUSTIN TUCKER, BAL | 178 pts | GIGABLITZ |
| DT | CHICAGO BEARS, CHI | 184 pts | BOB SQUAD |
| HC | SEAN PEYTON, NOS | 78 pts | FBH |
Established 1990