2007 FINAL STANDINGS
| 1. | THE VICTORS (Craig & Cameron Koss) | 7. | SKUNKS (Brett Hoffman) |
| 2. | HUSKIES (Tim Knowlton) | 8. | GIGABLITZ (Steve Hyland) |
| 3. | BIG CITY (Steve Schiraldi) | 9. | HIVE (Phil Arisman) |
| 4. | HOOLIGANS (Keith Klatt & Mike Mitchell) | 10. | THREE LIONS (Todd Mlsna) |
| 5. | TEAM XTREME (Ben Esker) | 11. | THE ILLUMINATI (Tom Steiger) |
| 6. | BOB SQUAD (Bob Mavity) | 12. | GREASERS (George Kalet) |
2007 MOST VALUABLE PLAYER
TOM BRADY (QB, NE), SKUNKS, 532 pts
THE 2007 ALL-PRO TEAM
| QB | TOM BRADY, NE | 532 pts | SKUNKS |
| RB | LaDANIAN TOMLINSON, SD | 338 pts | HUSKIES |
| BRIAN WESTBROOK, PHI | 329 pts | HUSKIES | |
| WR | RANDY MOSS, NE | 309 pts | THE VICTORS |
| TERRELL OWENS, DAL | 272 pts | HAPPY VALLEY HOOLIGANS | |
| TE | JASON WITTEN, DAL | 163 pts | BOB SQUAD |
| K | MASON CROSBY, GB | 170 pts | THE VICTORS |
| DT | SAN DIEGO CHARGERS | 235 pts | THE VICTORS |
| HC | BILL BELICHICK, NE | 90 pts | HIVE |
Established 1990