1990 SEASON REVIEW
The inaugural season of the Mayonnaise Football League had twelve teams. Each owner was an employee of the Doxsee Foods Division of Borden, Inc., a manufacturer of mayonnaise and salad dressings. This is the origin of the name, Mayonnaise Football League. All owners contributed $1 to the weekly pot and the highest scoring team of the week collected the prize money. Each owner also contributed to the season prize, which was won by the highest scoring team at the end of the season.
1990 FINAL STANDINGS
| 1. | MAC ATTACK (James Boyd) | 832 pts | 7. | THETA K-STYLES (Paul Hoffman) | 625 pts |
| 2. | THE FORCE (Randy Green) | 820 pts | 8. | NO SLACK (Elvin Fraser) | 582 pts |
| 3. | WEAGLES (Ed Lindsey) | 731 pts | 9. | THE SYSCO KIDS (Tim Knowlton) | 566 pts |
| 4. | STALLIONS (Stanley Senn) | 691 pts | 10. | YOUNGBLOODS (Jack Senn) | 575 pts |
| 5. | NEW BREED (Jeff Caffie) | 716 pts | 11. | BULLDOGS (Nelson Caffie) | 525 pts |
| 6. | DIRE STRAIGHTS (Bill DeBorde) | 667 pts | 12. | BLUE GRAY (Allan Lampley) | 405 pts |
1990 MOST VALUABLE PLAYER
RANDALL CUNNINGHAM (QB, PHI), STALLIONS, 333 pts
THE 1990 ALL-PRO TEAM
| QB | RANDALL CUNNINGHAM, PHI | 333 pts | STALLIONS |
| RB | BARRY SANDERS, DET | 156 pts | MAC ATTACK |
| NEAL ANDERSON, CHI | 126 pts | STALLIONS | |
| WR | JERRY RICE, SF | 117 pts | NEW BREED |
| ANDRE RISON, ATL | 93 pts | THETA K-STYLES | |
| EDDIE BROWN, CLE | 81 pts | BULLDOGS | |
| TE | RODNEY HOLMAN, CIN | 42 pts | THE FORCE |
| K | CHIP LOHMILLER, WAS | 147 pts | THE FORCE |
| DT | ATLANTA FALCONS | 186 pts | WEAGLES |
Established 1990