2016 FINAL STANDINGS
| 1. | GIGABLITZ (Steve Hyland) | 7. | BIG CITY (Steve Schiraldi) |
| 2. | THREE LIONS (Todd Mlsna) | 8. | FBH (Paul Hoffman) |
| 3. | HUSKIES (Tim Knowlton) | 9. | BOB SQUAD (Bob Mavity) |
| 4. | SKUNKS (Brett Hoffman) | 10. | APOCALYPSE (George Kalet) |
| 5. | TEAM XTREME (Ben Esker) | 11. | HIVE (Phil Arisman) |
| 6. | HOOLIGANS (Keith & Brian Klatt) | 12. | THE VICTORS (Craig Koss) |
2016 MOST VALUABLE PLAYER
AARON ROGERS (QB, GBP), HIVE, 461 pts
THE 2016 ALL-PRO TEAM
| QB | AARON ROGERS, GBP | 461 pts | HIVE |
| RB | DAVID JOHNSON, ARI | 354 pts | GIGABLITZ |
| DeMARCO MURRAY, TEN | 268 pts | SKUNKS | |
| WR | ANTONIO BROWN, PIT | 220 pts | SKUNKS |
| ODELL BECKHAM, NYG | 211 pts | THREE LIONS | |
| TE | GREG OLSON, CAR | 128 pts | GIGABLITZ |
| K | JUSTIN TUCKER, BAL | 235 pts | HUSKIES |
| DT | DENVER BRONCOS, DEN | 156 pts | GIGABLITZ |
| HC | BILL BELICHICK, NEP | 78 pts | FBH |
Established 1990