2010 FINAL STANDINGS
| 1. | THE ILLUMINATI (Tom Steiger) | 7. | HIVE (Phil Arisman) |
| 2. | BIG CITY (Steve Schiraldi) | 8. | THE VICTORS (Craig Koss) |
| 3. | SKUNKS (Brett Hoffman) | 9. | APOCALYPSE (George Kalet) |
| 4. | TEAM XTREME (Ben Esker) | 10. | HUSKIES (Tim Knowlton) |
| 5. | HOOLIGANS (Keith & Brian Klatt) | 11. | THREE LIONS (Todd Mlsna) |
| 6. | GIGABLITZ (Steve Hyland) | 12. | BOB SQUAD (Bob Mavity) |
2010 MOST VALUABLE PLAYER
PHILLIP RIVERS (QB, SD), BOB SQUAD, 373 pts
THE 2010 ALL-PRO TEAM
| QB | PHILLIP RIVERS, SD | 373 pts | BOB SQUAD |
| RB | ARIAN FOSTER, HOU | 271 pts | THE ILLUMINATI |
| ADRIAN PETERSON, MIN | 253 pts | THE VICTORS | |
| WR | GREG JENNINGS, GB | 209 pts | GIGABLITZ |
| RODDY WHITE, ATL | 195 pts | APOCALYPSE | |
| TE | JASON WITTEN, DAL | 141 pts | BIG CITY |
| K | MATT BRYANT, ATL | 142 pts | HIVE |
| DT | PITTSBURGH STEELERS | 161 pts | HIVE |
| HC | BILL BELICHICK, NE | 78 pts | HIVE |
Established 1990