2017 FINAL STANDINGS
| 1. | THE VICTORS (Craig Koss) | 7. | BOB SQUAD (Bob Mavity) |
| 2. | TEAM XTREME (Ben Esker) | 8. | APOCALYPSE (George Kalet) |
| 3. | SKUNKS (Brett Hoffman) | 9. | GIGABLITZ (Steve Hyland) |
| 4. | HUSKIES (Tim Knowlton) | 10. | BIG CITY (Steve Schiraldi) |
| 5. | HIVE (Phil Arisman) | 11. | FBH (Paul Hoffman) |
| 6. | HOOLIGANS (Keith & Brian Klatt) | 12. | THREE LIONS (Todd Mlsna) |
2017 MOST VALUABLE PLAYER
RUSSELL WILSON (QB, SEA), THREE LIONS, 389 pts
THE 2017 ALL-PRO TEAM
| QB | RUSSELL WILSON, SEA | 389 pts | THREE LIONS |
| RB | TODD GURLEY, LAR | 383 pts | HIVE |
| Le'VEON BELL, PIT | 270 pts | HUSKIES | |
| WR | ANTONIO BROWN, PIT | 222 pts | SKUNKS |
| DeANDRE HOPKINS, HOU | 221 pts | TEAM XTREME | |
| TE | ROB GRONKOWSKI, NEP | 167 pts | THE VICTORS |
| K | STEPHEN GOSTKOWSKI, NEP | 204 pts | HUSKIES |
| DT | JACKSONVILLE JAGUARS, JAC | 211 pts | APOCALYPSE |
| HC | DOUG PETERSON, PHI | 66 pts | APOCALYPSE |
Established 1990