2006 FINAL STANDINGS
| 1. | HOOLIGANS (Keith Klatt & Mike Mitchell) | 7. | HEROES (Paul Hoffman) |
| 2. | HUSKIES (Tim Knowlton) | 8. | BOB SQUAD (Bob Mavity) |
| 3. | BIG CITY (Steve Schiraldi) | 9. | THE VICTORS (Craig & Cameron Koss) |
| 4. | GIGABLITZ (Steve Hyland) | 10. | SKUNKS (Brett Hoffman) |
| 5. | HIVE (Phil Arisman) | 11. | GREASERS (George Kalet) |
| 6. | TEAM XTREME (Ben Esker & Justin Dunphy) | 12. | THE ILLUMINATI (Todd Mlsna & Tom Steiger) |
2006 ED LINDSEY AWARD
GEORGE KALET (GREASERS)
2006 MOST VALUABLE PLAYER
LADANIAN TOMLINSON (RB, SD), HUSKIES, 494 pts
THE 2006 ALL-PRO TEAM
| QB | DREW BREES, NO | 359 pts | HUSKIES |
| RB | LADANIAN TOMLINSON, SD | 494 pts | HUSKIES |
| STEVEN JACKSON, StL | 310 pts | HAPPY VALLEY HOOLIGANS | |
| WR | MARVIN HARRISON, IND | 198 pts | BIG CITY |
| REGGIE WAYNE, IND | 195 pts | TEAM XTREME | |
| TE | ANTONIO GATES, SD | 146 pts | HUSKIES |
| K | ROBBIE GOULD, CHI | 150 pts | SKUNKS |
| DT | CHICAGO BEARS | 267 pts | GIGABLITZ |
| HC | LOVIE SMITH, CHI | 72 pts | THE ILLUMINATI |
Established 1990