2015 FINAL STANDINGS
| 1. | APOCALYPSE (George Kalet) | 7. | THREE LIONS (Todd Mlsna) |
| 2. | SKUNKS (Brett Hoffman) | 8. | THE VICTORS (Craig Koss) |
| 3. | FBH (Paul Hoffman) | 9. | GIGABLITZ (Steve Hyland) |
| 4. | BIG CITY (Steve Schiraldi) | 10. | HIVE (Phil Arisman) |
| 5. | HUSKIES (Tim Knowlton) | 11. | HOOLIGANS (Keith & Brian Klatt) |
| 6. | BOB SQUAD (Bob Mavity) | 12. | TEAM XTREME (Ben Esker) |
2015 MOST VALUABLE PLAYER
RUSSELL WILSON (QB, SEA), FBH, 433 pts
THE 2015 ALL-PRO TEAM
| QB | RUSSELL WILSON, SEA | 433 pts | FBH |
| RB | ADRIAN PETERSON, MIN | 226 pts | THE VICTORS |
| LAMAR MILLER, MIA | 209 pts | BOB SQUAD | |
| WR | ODELL BECKHAM, NYG | 241 pts | THREE LIONS |
| ANTONIO BROWN, PIT | 239 pts | SKUNKS | |
| TE | ROB GRONKOWSKI, NEP | 185 pts | THE VICTORS |
| K | STEPHEN GOSTKOWSKI, NEP | 199 pts | HUSKIES |
| DT | DENVER BRONCOS, DEN | 204 pts | SKUNKS |
| HC | BILL BELICHICK, NEP | 72 pts | TEAM XTREME |
Established 1990