2012 FINAL STANDINGS
| 1. | HIVE (Phil Arisman) | 7. | BOB SQUAD (Bob Mavity) |
| 2. | THE VICTORS (Craig Koss) | 8. | TEAM XTREME (Ben Esker) |
| 3. | HUSKIES (Tim Knowlton) | 9. | THREE LIONS (Todd Mlsna) |
| 4. | SKUNKS (Brett Hoffman) | 10. | HOOLIGANS (Keith & Brian Klatt) |
| 5. | BIG CITY (Steve Schiraldi) | 11. | THE ILLUMINATI (Tom Steiger) |
| 6. | GIGABLITZ (Steve Hyland) | 12. | APOCALYPSE (George Kalet) |
2012 MOST VALUABLE PLAYER
AARON ROGERS (QB, GBP), SKUNKS, 444 pts
THE 2012 ALL-PRO TEAM
| QB | AARON ROGERS, GBP | 444 pts | SKUNKS |
| RB | ADRIAN PETERSON, MIN | 273 pts | THE VICTORS |
| DOUG MARTIN, TBB | 266 pts | BOB SQUAD | |
| WR | AJ GREEN, CIN | 212 pts | GIGABLITZ |
| DEZ BRYANT, DAL | 207 pts | HIVE | |
| TE | ROB GRONKOWSKI, NEP | 141 pts | HUSKIES |
| K | JASON HANSON, DET | 172 pts | HOOLIGANS |
| DT | CHICAGO BEARS, CHI | 217 pts | THREE LIONS |
| HC | MIKE SMITH, ATL | 78 pts | APOCALYPSE |
Established 1990