LEAGUE AWARDS
| MAYONNAISE FOOTBALL LEAGUE CHAMPIONS | |||
| SEASON | MFL CHAMPION | RECORD | MAYO BOWL RESULTS |
| 2022 | THE VICTORS | 11-5, 1645 pts | THE VICTORS 114 VS. HIVE 79 |
| 2021 | THREE LIONS | 12-4, 1659 pts | THREE LIONS 118 VS. BOB SQUAD 88 |
| 2020 | HUSKIES | 11-4-1, 1955 pts | HUSKIES 112 VS. BEAST MODE 105 |
| 2019 | BIG CITY | 13-3, 1886 pts | BIG CITY 142 VS. SKUNKS 128 |
| 2018 | GIGABLITZ | 13-3, 1849 pts | GIBABLITZ 116 VS. TEAM XTREME 103 |
| 2017 | THE VICTORS | 10-6, 1531 pts | THE VICTORS 136 VS. TEAM XTREME 97 |
| 2016 | GIGABLITZ | 11-5, 1806 pts | GIGABLITZ 104 VS. THREE LIONS 90 |
| 2015 | APOCALYPSE | 12-4, 1616 pts | APOCALYPSE 86 VS. SKUNKS 75 |
| 2014 | SKUNKS | 11-5, 1821 pts | SKUNKS 157 VS. HUSKIES 137 |
| 2013 | BIG CITY | 13-3, 1776 pts | BIG CITY 86 VS. GIGABLITZ 81 |
| 2012 | HIVE | 11-5, 1750 pts | HIVE 146 VS. THE VICTORS 122 |
| 2011 | HOOLIGANS | 12-4, 1610 pts | HOOLIGANS 131 VS. TEAM XTREME 116 |
| 2010 | THE ILLUMINATI | 11-5, 1668 pts | THE ILLUMINATI 122 VS. BIG CITY 106 |
| 2009 | THREE LIONS | 11-5, 1548 pts | THREE LIONS 90 VS. SKUNKS 83 |
| 2008 | TEAM XTREME | 10-6, 1386 pts | TEAM XTREME 98 VS. SKUNKS 85 |
| 2007 | THE VICTORS | 11-5, 1967 pts | THE VICTORS 116 VS. HUSKIES 90 |
| 2006 | HOOLIGANS | 9-7, 1594 pts | HOOLIGANS 118 VS. HUSKIES 88 |
| 2005 | TEAM XTREME | 14-2, 1929 pts | TEAM XTREME 130 vs. THE ILLUMINATI 120 |
| 2004 | BLUE THUNDER | 9-7, 1819 pts | BLUE THUNDER 171 vs. BIG CITY 76 |
| 2003 | BLUE THUNDER | 12-4, 1824 pts | BLUE THUNDER 168 vs. TEAM XTREME 120 |
| 2002 | THE VICTORS | 11-5, 1535 pts | THE VICTORS 71 vs. HIVE 64 |
| 2001 | TEAM XTREME | 12-4, 1735 pts | TEAM XTREME 119 vs. SUDDEN DEATH 77 |
| 2000 | TEAM XTREME | 16-0, 2006 pts | TEAM XTREME 125 vs. GIGABLITZ 65 |
| 1999 | TEAM XTREME | 11-5, 1818 pts | TEAM XTREME 176 vs. BOB SQUAD 94 |
| 1998 | HUSKIES | 9-7, 1601 pts | HUSKIES 120 vs. GIGABLITZ 102 |
| 1997 | SKUNKS | 12-3-1, 1335 pts | SKUNKS 114 vs. HEROES 110 |
| 1996 | HEROES | 11-5, 1439 pts | HEROES 75 vs. SUDDEN DEATH 43 |
| 1995 | HUSKIES | 13-3, 1790 pts | HUSKIES 127 vs. BOB 100 |
| 1994 | HIVE | 15-2, 1661 pts | HIVE 66 vs. SUDDEN DEATH 36 |
| 1993 | NEW YORKERS | 14-3-1, 738 pts | NEW YORKERS 64 vs. THE FORCE 27 |
| 1992 | HIV+ | 12-5, 790 pts | HIV+ 24 vs. THE FORCE 11 |
| 1991 | STALLIONS | 10-7, 855 pts | STALLIONS 55 vs. BARBARIANS 50 |
| 1990* | MAC ATTACK | 832 pts | MAC ATTACK 832 vs. THE FORCE 820 |
| TOURNAMENT CHAMPIONS | |||
| SEASON | MIT | SALAD DRESSING BOWL | |
| 2022 | BEAST MODE | FBH | |
| 2021 | THE VICTORS | APOCALYPSE | |
| 2020 | TEAM XTREME | HIVE | |
| 2019 | THREE LIONS | FBH | |
| 2018 | SKUNKS | APOCALYPSE | |
| 2017 | HIVE | GIGABLITZ | |
| 2016 | TEAM XTREME | BOB SQUAD | |
| 2015 | HUSKIES | GIGABLITZ | |
| 2014 | THE VICTORS | THE ILLUMINATI | |
| 2013 | HUSKIES | SKUNKS | |
| 2012 | BIG CITY | THREE LIONS | |
| 2011 | GIGABLITZ | APOCALYPSE | |
| 2010 | HOOLIGANS | APOCALYPSE | |
| 2009 | THE VICTORS | BOB SQUAD | |
| 2008 | BIG CITY | GIGABLITZ | |
| 2007 | TEAM XTREME | HIVE | |
| 2006 | HIVE | THE VICTORS | |
| 2005 | BLUE THUNDER | GREASERS | |
| 2004 | GIGABLITZ | HUSKIES | |
| 2003 | HIVE | BIG CITY | |
| 2002 | SUDDEN DEATH | BOB SQUAD | |
| 2001 | GREASERS | SKUNKS | |
| 2000 | HUSKIES | BOB SQUAD | |
| 1999 | GREASERS | HEROES | |
| 1998 | SUDDEN DEATH | HIVE | |
| 1997* | BIG CITY | - | |
| 1996 | BIG CITY | THE FORCE | |
| 1995 | DIQUEHEDS | GOPHERS | |
| 1994 | HEROES | BOB | |
| 1993 | HIVE | SKUNKS | |
| 1992* | DIQUEHEDS | - | |
| 1991* | WEAGLES | - | |
| MFL MOST VALUABLE PLAYER | |||
| SEASON | PLAYER | POINTS | TEAM |
| 2022 | JALEN HURTS, QB, PHI | 536 pts | BIG CITY |
| 2021 | JOSH ALLEN, QB, BUF | 474 pts | BEAST MODE |
| 2020 | KYLER MURRAY, QB, ARI | 528 pts | HUSKIES |
| 2019 | LAMAR JACKSON, QB, BAL | 466 pts | TEAM XTREME |
| 2018 | PATRICK MAHOMES, QB, KCC | 526 pts | GIGABLITZ |
| 2017 | RUSSELL WILSON, QB, SEA | 389 pts | THREE LIONS |
| 2016 | AARON ROGERS, QB, GB | 461 pts | HIVE |
| 2015 | RUSSELL WILSON, QB, SEA | 433 pts | FBH |
| 2014 | ANDREW LUCK, QB, IND | 479 pts | GIGABLITZ |
| 2013 | PEYTON MANNING, QB, DEN | 548 pts | HIVE |
| 2012 | AARON ROGERS, QB, GB | 444 pts | SKUNKS |
| 2011 | AARON ROGERS, QB, GB | 565 pts | SKUNKS |
| 2010 | PHILLIP RIVERS, QB, SD | 373 pts | BOB SQUAD |
| 2009 | DREW BREES, QB, NO | 419 pts | BIG CITY |
| 2008 | DREW BREES, QB, NO | 374 pts | BIG CITY |
| 2007 | TOM BRADY, QB, NE | 532 pts | SKUNKS |
| 2006 | LADAINIAN TOMLINSON, RB, SD | 494 pts | HUSKIES |
| 2005 | CARSON PALMER, QB, CIN | 383 pts | TEAM XTREME |
| 2004 | PEYTON MANNING, QB, IND | 506 pts | HIVE |
| 2003 | LADAINIAN TOMLINSON, RB, SD | 380 pts | BLUE THUNDER |
| 2002 | PRIEST HOLMES, RB, KC | 417 pts | HIVE |
| 2001 | MARSHALL FAULK, RB, StL | 395 pts | TEAM XTREME |
| 2000 | DAUNTE CULPEPPER, QB, MIN | 505 pts | BIG CITY |
| 1999 | EDGERRIN JAMES, RB, IND | 352 pts | BOB SQUAD |
| 1998 | STEVE YOUNG, QB, SF | 492 pts | GIGABLITZ |
| 1997 | BRETT FAVRE, QB, GB | 371 pts | HEROES |
| 1996 | BRETT FAVRE, QB, GB | 420 pts | HEROES |
| 1995 | BRETT FAVRE, QB, GB | 452 pts | HEROES |
| 1994 | STEVE YOUNG, QB, SF | 480 pts | NEW YORKERS |
| 1993 | STEVE YOUNG, QB, SF | 237 pts | NFL REJECTS |
| 1992 | STEVE YOUNG, QB, SF | 282 pts | UNTOUCHABLES |
| 1991 | JIM KELLY, QB, BUF | 306 pts | HUSKIES |
| 1990 | RANDALL CUNNINGHAM, QB, PHI | 333 pts | STALLIONS |
Established 1990