2014 FINAL STANDINGS
| 1. | SKUNKS (Brett Hoffman) | 7. | HOOLIGANS (Keith & Brian Klatt) |
| 2. | HUSKIES (Tim Knowlton) | 8. | BIG CITY (Steve Schiraldi) |
| 3. | GIGABLITZ (Steve Hyland) | 9. | THE ILLUMINATI (Tom Steiger) |
| 4. | THREE LIONS (Todd Mlsna) | 10. | TEAM XTREME (Ben Esker) |
| 5. | THE VICTORS (Craig Koss) | 11. | HIVE (Phil Arisman) |
| 6. | APOCALYPSE (George Kalet) | 12. | BOB SQUAD (Bob Mavity) |
2014 MOST VALUABLE PLAYER
ANDREW LUCK (QB, IND), GIGABLITZ, 479 pts
THE 2014 ALL-PRO TEAM
| QB | ANDREW LUCK, IND | 479 pts | GIGABLITZ |
| RB | Le'VEON BELL, PIT | 298 pts | HUSKIES |
| MARSHAWN LYNCH, SEA | 285 pts | APOCALYPSE | |
| WR | ANTONIO BROWN, PIT | 259 pts | SKUNKS |
| JORDY NELSON, GPB | 232 pts | APOCALYPSE | |
| TE | ROB GRONKOWSKI, NEP | 199 pts | THE VICTORS |
| K | MATT BRYANT, ATL | 189 pts | HOOLIGANS |
| DT | PHILDELPHIA EAGLES, PHI | 158 pts | HOOLIGANS |
| HC | PETE CARROLL, SEA | 66 pts | APOCALYPSE |
Established 1990