2011 FINAL STANDINGS
| 1. | HOOLIGANS (Keith & Brian Klatt) | 7. | THE ILLUMINATI (Tom Steiger) |
| 2. | TEAM XTREME (Ben Esker) | 8. | THE VICTORS (Craig Koss) |
| 3. | HUSKIES (Tim Knowlton) | 9. | APOCALYPSE (George Kalet) |
| 4. | SKUNKS (Brett Hoffman) | 10. | BIG CITY (Steve Schiraldi) |
| 5. | GIGABLITZ (Steve Hyland) | 11. | THREE LIONS (Todd Mlsna) |
| 6. | HIVE (Phil Arisman) | 12. | BOB SQUAD (Bob Mavity) |
2011 MOST VALUABLE PLAYER
AARON ROGERS (QB, GBP), SKUNKS, 565 pts
THE 2011 ALL-PRO TEAM
| QB | AARON ROGERS, GBP | 565 pts | SKUNKS |
| RB | LeSEAN McCOY, PHI | 309 pts | TEAM XTREME |
| RAY RICE, BAL | 302 pts | GIGABLITZ | |
| WR | CALVIN JOHNSON, DET | 263 pts | HOOLIGANS |
| WES WELKER, NEP | 208 pts | HIVE | |
| TE | ROB GRONKOWSKI, NEP | 242 pts | HUSKIES |
| K | DAVID AKERS, SFO | 152 pts | SKUNKS |
| DT | CHICAGO BEARS, CHI | 196 pts | THE ILLUMINATI |
| HC | MIKE McCARTHY, GBP | 78 pts | BIG CITY |
Established 1990