2009 FINAL STANDINGS
| 1. | THREE LIONS (Todd Mlsna) | 7. | HOOLIGANS (Keith & Brian Klatt) |
| 2. | SKUNKS (Brett Hoffman) | 8. | HUSKIES (Tim Knowlton) |
| 3. | TEAM XTREME (Ben Esker) | 9. | BOB SQUAD (Bob Mavity) |
| 4. | GIGABLITZ (Steve Hyland) | 10. | GREASERS (George Kalet) |
| 5. | THE VICTORS (Craig & Cameron Koss) | 11. | THE ILLUMINATI (Tom Steiger) |
| 6. | BIG CITY (Steve Schiraldi) | 12. | HIVE (Phil Arisman) |
2009 MOST VALUABLE PLAYER
DREW BREES (QB, NO), BIG CITY, 419 pts
THE 2009 ALL-PRO TEAM
| QB | DREW BREES, NO | 419 pts | BIG CITY |
| RB | MAURICE JONES-DREW, JAC | 277 pts | THREE LIONS |
| ADRIAN PETERSON, MIN | 266 pts | THE VICTORS | |
| WR | ANDRE JOHNSON, HOU | 229 pts | GREASERS |
| RANDY MOSS, NE | 225 pts | THE VICTORS | |
| TE | ANTONIO GATES, SD | 127 pts | GREASERS |
| K | NATE KEADING, SD | 164 pts | THREE LIONS |
| DT | PHILADELPHIA EAGLES | 170 pts | BIG CITY |
| HC | JIM CALDWELL, IND | 84 pts | THE ILLUMINATI |
Established 1990