2013 FINAL STANDINGS
| 1. | BIG CITY (Steve Schiraldi) | 7. | BOB SQUAD (Bob Mavity) |
| 2. | GIGABLITZ (Steve Hyland) | 8. | THREE LIONS (Todd Mlsna) |
| 3. | TEAM XTREME (Ben Esker) | 9. | SKUNKS (Brett Hoffman) |
| 4. | HOOLIGANS (Keith & Brian Klatt) | 10. | APOCALYPSE (George Kalet) |
| 5. | HUSKIES (Tim Knowlton) | 11. | HIVE (Phil Arisman) |
| 6. | THE VICTORS (Craig Koss) | 12. | THE ILLUMINATI (Tom Steiger) |
2013 MOST VALUABLE PLAYER
PAYTON MANNING (QB, DEN), HIVE, 548 pts
THE 2013 ALL-PRO TEAM
| QB | PAYTON MANNING, DEN | 548 pts | HIVE |
| RB | JAMAAL CHARLES, KCC | 376 pts | HUSKIES |
| LeSEAN McCOY, PHI | 276 pts | TEAM XTREME | |
| WR | CALVIN JOHNSON, DET | 242 pts | HOOLIGANS |
| DEMARYIUS THOMAS, DEN | 227 pts | TEAM XTREME | |
| TE | JIMMY GRAHAM, NOS | 237 pts | SKUNKS |
| K | DAN BAILEY, DAL | 164 pts | THE VICTORS |
| DT | SEATTLE SEAHAWKS, SEA | 187 pts | BIG CITY |
| HC | BRUCE ARIANS, ARI | 48 pts | BOB SQUAD |
Established 1990