MAYONNAISE FOOTBALL LEAGUE 2003 REGULAR SEASON STANDINGS

  Overall Games Division Games Non-Division Games
Bennett's Div W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Huskies 9 5 0 .643 1377 1256 8 2 0 .800 999 774 1 3 0 .250 378 482
Team Xtreme 8 6 0 .571 1233 1232 5 5 0 .500 826 884 3 1 0 .750 407 348
Heroes 7 6 1 .538 1185 1108 5 4 1 .550 876 779 2 2 0 .500 309 329
Hive 6 8 0 .429 1158 1117 4 6 0 .400 822 803 2 2 0 .500 336 314
Greasers 5 9 0 .357 991 1229 4 6 0 .400 695 857 1 3 0 .250 296 372
Big City 4 9 1 .321 1113 1282 3 6 1 .350 849 970 1 3 0 .250 264 312
 
  Overall Games Division Games Non-Division Games
Mr. Chef Div W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Sudden Death 11 3 0 .786 1298 1012 9 1 0 .900 947 684 2 2 0 .500 351 328
Blue Thunder 10 4 0 .714 1490 1345 7 3 0 .700 1004 957 3 1 0 .750 486 388
Skunks 8 6 0 .571 1284 1057 5 5 0 .500 935 808 3 1 0 .750 349 249
GigaBlitz 6 8 0 .429 1079 1153 5 5 0 .500 815 808 1 3 0 .250 264 345
Bob Squad 5 9 0 .357 1268 1329 4 6 0 .400 897 942 1 3 0 .250 371 387
The Victors 4 10 0 .286 985 1341 0 10 0 .000 649 1048 4 0 0 1.000 336 293


THE 2003 MAYONNAISE BOWL

BLUE THUNDER 168 - TEAM XTREME 120

CONSOLATION GAME

SUDDEN DEATH 114 - HUSKIES 106

MR CHEF CHAMPIONSHIP

BLUE THUNDER 166 - SUDDEN DEATH 107

BENNETT'S CHAMPIONSHIP

TEAM XTREME 150 - HUSKIES 114


THE 2003 MIT CHAMPIONSHIP

HIVE 95 - SKUNKS 77

CONSOLATION GAME

HEROES 117 - GIGABLITZ 80

FIRST ROUND GAMES

HIVE 146 - HEROES 43
SKUNKS 65 - GIGABLITZ 65


THE 2003 SALAD DRESSING BOWL

BIG CITY 97 - THE VICTORS 63

CONSOLATION GAME

GREASERS 127 - BOB SQUAD 93

FIRST ROUND GAMES

BIG CITY 85 - BOB SQUAD 62
THE VICTORS 109 - GREASERS 45