MAYONNAISE FOOTBALL LEAGUE 2002 REGULAR SEASON STANDINGS

  Overall Games Division Games Non-Division Games
Bennett's Div W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Hive 9 5 0 .643 1591 1382 8 2 0 .800 1226 959 1 3 0 .250 365 423
Big City 8 6 0 .571 1457 1299 7 3 0 .700 1132 855 1 3 0 .250 325 444
Team Xtreme 7 7 0 .500 1318 1208 5 5 0 .500 874 860 2 2 0 .500 444 348
Greasers 6 8 0 .429 1227 1316 4 6 0 .400 881 954 2 2 0 .500 346 362
Heroes 6 8 0 .429 1187 1321 4 6 0 .400 831 969 2 2 0 .500 356 352
Huskies 2 12 0 .143 961 1461 2 8 0 .200 726 1073 0 4 0 .000 235 388
 
  Overall Games Division Games Non-Division Games
Mr. Chef Div W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
GigaBlitz 13 1 0 .929 1512 1103 9 1 0 .900 1111 877 4 0 0 1.000 401 226
The Victors 9 5 0 .643 1353 1238 5 5 0 .500 893 962 4 0 0 1.000 460 276
Sudden Death 9 5 0 .643 1295 1206 6 4 0 .600 973 886 3 1 0 .750 322 320
Blue Thunder 8 6 0 .571 1507 1316 6 4 0 .600 1072 826 2 2 0 .500 435 490
Bob Squad 5 9 0 .357 1204 1270 2 8 0 .200 829 956 3 1 0 .750 375 314
Skunks 2 12 0 .143 992 1484 2 8 0 .200 668 1039 0 4 0 .000 324 445


THE 2002 MAYONNAISE BOWL

THE VICTORS 71 - HIVE 64

CONSOLATION GAME

BIG CITY 147 - GIGABLITZ 70

MR CHEF CHAMPIONSHIP

THE VICTORS 111 - GIGABLITZ 88

BENNETT'S CHAMPIONSHIP

HIVE 98 - BIG CITY 86


THE 2002 MIT CHAMPIONSHIP

SUDDEN DEATH 95 - BLUE THUNDER 89

CONSOLATION GAME

GREASERS 116 - TEAM XTREME 56

FIRST ROUND GAMES

SUDDEN DEATH 118 - GREASERS 93
BLUE THUNDER 139 - TEAM XTREME 78


THE 2002 SALAD DRESSING BOWL

BOB SQUAD 71 - HUSKIES 36

CONSOLATION GAME

HEROES 74 - SKUNKS 73

FIRST ROUND GAMES

BOB SQUAD 98 - SKUNKS 34
HUSKIES 83 - HEROES 51