MAYONNAISE FOOTBALL LEAGUE 2001 REGULAR SEASON STANDINGS

  Overall Games Division Games Non-Division Games
Bennett's Div W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Team Xtreme 10 4 0 .714 1494 1184 8 2 0 .800 1022 762 2 2 0 .500 472 422
Big City 8 5 1 .607 1345 1244 6 3 1 .650 933 853 2 2 0 .500 412 391
Huskies 6 8 0 .429 1192 1145 5 5 0 .500 868 775 1 3 0 .250 324 370
Greasers 6 8 0 .429 1170 1144 4 6 0 .400 869 882 2 2 0 .500 301 262
Hive 4 9 1 .321 1060 1332 3 6 1 .350 698 932 1 3 0 .250 362 400
Heroes 3 11 0 .214 1102 1392 3 7 0 .300 823 1009 0 4 0 .000 279 383
 
  Overall Games Division Games Non-Division Games
Mr. Chef Div W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Sudden Death 10 4 0 .714 1282 1211 7 3 0 .700 879 825 3 1 0 .750 403 386
Circle City 10 4 0 .714 1255 1119 6 4 0 .600 858 857 4 0 0 1.000 397 262
The Victors 9 5 0 .643 1338 1155 5 5 0 .500 917 822 4 0 0 1.000 421 333
GigaBlitz 8 6 0 .571 1234 1175 6 4 0 .600 938 819 2 2 0 .500 296 356
Skunks 5 9 0 .357 1152 1228 3 7 0 .300 780 871 2 2 0 .500 372 357
Bob Squad 4 10 0 .286 1200 1495 3 7 0 .300 861 1039 1 3 0 .250 339 456


THE 2001 MAYONNAISE BOWL

TEAM XTREME 119 - SUDDEN DEATH 77

CONSOLATION GAME

BIG CITY 83 - CIRCLE CITY 59

BENNETT'S CHAMPIONSHIP

TEAM XTREME 122 - BIG CITY 66

MR CHEF CHAMPIONSHIP

SUDDEN DEATH 133 - CIRCLE CITY 80


THE 2001 MIT CHAMPIONSHIP

GREASERS 103 - HUSKIES 90

CONSOLATION GAME

GIGABLITZ 111 - THE VICTORS 65

FIRST ROUND GAMES

GREASERS 101 - THE VICTORS 78
HUSKIES 98 - GIGABLITZ 57


THE 2001 SALAD DRESSING BOWL

SKUNKS 107 - HIVE 85

CONSOLATION GAME

BOB SQUAD 107 - HEROES 56

FIRST ROUND GAMES

SKUNKS 104 - HEROES 83
HIVE 68 - BOB SQUAD 45