MAYONNAISE FOOTBALL LEAGUE 2000 REGULAR SEASON STANDINGS

  Overall Games Division Games Non-Division Games
Bennett's Div W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Team Xtreme 14 0 0 1.000 1722 1256 10 0 0 1.000 1155 880 4 0 0 1.000 567 376
Big City 8 6 0 .571 1400 1316 5 5 0 .500 965 968 3 1 0 .750 435 348
Huskies 7 7 0 .500 1413 1293 5 5 0 .500 1029 872 2 2 0 .500 384 421
Heroes 6 8 0 .429 1232 1225 4 6 0 .400 834 878 2 2 0 .500 398 347
Greasers 4 10 0 .286 1132 1352 3 7 0 .300 872 1022 1 3 0 .250 260 330
Hive 4 10 0 .286 1196 1486 3 7 0 .300 857 1092 1 3 0 .250 339 394
 
  Overall Games Division Games Non-Division Games
Mr. Chef Div W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
GigaBlitz 9 5 0 .643 1295 1232 7 3 0 .700 913 834 2 2 0 .500 382 398
Sudden Death 8 6 0 .571 1479 1493 7 3 0 .700 1055 997 1 3 0 .250 424 496
Hosers 8 6 0 .571 1082 1125 6 4 0 .600 765 731 2 2 0 .500 317 394
The Victors 7 7 0 .500 1154 1112 4 6 0 .400 769 804 3 1 0 .750 385 308
Skunks 5 9 0 .357 1036 1170 4 6 0 .400 784 808 1 3 0 .250 252 362
Bob Squad 4 10 0 .286 1350 1431 2 8 0 .200 894 1006 2 2 0 .500 456 425


THE 2000 MAYONNAISE BOWL

TEAM XTREME 125 - GIGABLITZ 65

CONSOLATION GAME

BIG CITY 141 - SUDDEN DEATH 89

BENNETT'S CHAMPIONSHIP

TEAM XTREME 159 - BIG CITY 127

MR CHEF CHAMPIONSHIP

GIGABLITZ 103 - SUDDEN DEATH 47


THE 2000 MIT CHAMPIONSHIP

HUSKIES 117 - HEROES 107

CONSOLATION GAME

THE VICTORS 98 - HOSERS 29

FIRST ROUND GAMES

HUSKIES 114 - THE VICTORS 113
HEROES 61 - HOSERS 41


THE 2000 SALAD DRESSING BOWL

BOB SQUAD 116 - HIVE 34

CONSOLATION GAME

GREASERS 76 - SKUNKS 49

FIRST ROUND GAMES

BOB SQUAD 104 - GREASERS 76
HIVE 115 - SKUNKS 55