MAYONNAISE FOOTBALL LEAGUE 1999 REGULAR SEASON STANDINGS

  Overall Games Division Games Non-Division Games
Bennett's Div W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Hive 10 4 0 .714 1435 1155 8 2 0 .800 1068 816 2 2 0 .500 367 339
Team Xtreme 9 5 0 .643 1505 1248 6 4 0 .600 1116 930 3 1 0 .750 389 318
Huskies 8 6 0 .571 1241 1152 7 3 0 .700 980 874 1 3 0 .250 261 278
Big City 5 9 0 .357 1077 1280 3 7 0 .300 755 914 2 2 0 .500 322 366
Greasers 5 9 0 .357 1022 1170 3 7 0 .300 758 945 2 2 0 .500 264 225
Heroes 5 9 0 .357 994 1195 3 7 0 .300 688 886 2 2 0 .500 306 309
 
  Overall Games Division Games Non-Division Games
Bennett's Div W L T Pct PF PA W L T Pct PF PA W L T Pct PF PA
Sudden Death 10 4 0 .714 1379 1183 7 3 0 .700 1033 847 3 1 0 .750 346 336
Bob Squad 10 4 0 .714 1330 1135 7 3 0 .700 979 803 3 1 0 .750 351 332
GigaBlitz 9 5 0 .643 1286 1160 7 3 0 .700 952 831 2 2 0 .500 334 329
Hosers 7 7 0 .500 1103 993 5 5 0 .500 795 714 2 2 0 .500 308 279
The Victors 5 9 0 .357 938 1171 4 6 0 .400 642 815 1 3 0 .250 296 356
Skunks 1 13 0 .071 669 1137 0 10 0 .000 469 860 1 3 0 .250 200 277


THE 1999 MAYONNAISE BOWL

TEAM XTREME 176 - BOB SQUAD 94

CONSOLATION GAME

HIVE 118 - SUDDEN DEATH 98

BENNETT'S CHAMPIONSHIP

TEAM XTREME 137 - HIVE 85

MR CHEF CHAMPIONSHIP

BOB SQUAD 109 - SUDDEN DEATH 101


THE 1999 MIT CHAMPIONSHIP

GREASERS 104 - HOSERS 56

CONSOLATION GAME

GIGABLITZ 90 - HUSKIES 57

FIRST ROUND GAMES

GREASERS 99 - GIGABLITZ 90
HOSERS 69 - HUSKIES 60


THE 1999 SALAD DRESSING BOWL

HEROES 63 - BIG CITY 33

CONSOLATION GAME

THE VICTORS 90 - SKUNKS 47

FIRST ROUND GAMES

HEROES 83 - SKUNKS 74
BIG CITY 120 - THE VICTORS 66