MAYONNAISE FOOTBALL LEAGUE 1998 SCHEDULE

Hive (5-11)   Big City (12-4)   Huskies (9-7)
Wk Opponent Score   Wk Opponent Score   Wk Opponent Score
1 GigaBlitz 114-75 1 The Victors 146-91 1 BOB 72-104
2 The Victors 111-98 2 BOB 142-96 2 Skunks 81-104
3 at Heroes 55-105 3 at Huskies 102-112 3 Big City 112-102
4 Greasers 107-50 4 at Heroes 99-84 4 The Victors 137-138
5 at Sudden Death 61-77 5 Greasers 142-34 5 at Heroes 114-52
6 Huskies 99-102 6 GigaBlitz 80-106 6 at Hive 102-99
7 at Big City 67-126 7 Hive 126-67 7 Greasers 90-56
8 at BOB 49-76 8 at Skunks 118-86 8 at Sudden Death 79-56
9 at Skunks 64-143 9 at Sudden Death 54-82 9 at GigaBlitz 99-165
10 Heroes 52-49 10 Huskies 98-65 10 at Big City 65-98
11 at Greasers 64-124 11 Heroes 88-55 11 at The Victors 70-123
12 Sudden Death 103-110 12 at Greasers 139-78 12 Heroes 85-99
13 at Huskies 95-136 13 at GigaBlitz 162-129 13 Hive 136-95
14 Big City 73-109 14 at Hive 109-73 14 at Greasers 109-94
15 at BOB 81-86 15 Huskies 109-130 15 at Big City 130-109
16 BOB 109-69 16 Skunks 103-70 16 at GigaBlitz 120-102
 
Heroes (7-9)   GigaBlitz (11-5)   Skunks (9-7)
Wk Opponent Score   Wk Opponent Score   Wk Opponent Score
1 Sudden Death 103-58 1 at Hive 75-114 1 at Greasers 82-65
2 GigaBlitz 94-127 2 at Heroes 127-94 2 at Huskies 104-81
3 Hive 105-55 3 The Victors 106-100 3 Sudden Death 63-44
4 Big City 84-99 4 at Skunks 78-94 4 GigaBlitz 94-78
5 Huskies 52-114 5 BOB 114-34 5 at The Victors 46-74
6 at Greasers 65-40 6 at Big City 106-80 6 BOB 49-72
7 Skunks 57-64 7 Sudden Death 130-82 7 at Heroes 64-57
8 at The Victors 85-81 8 Greasers 77-91 8 Big City 86-118
9 at BOB 60-47 9 Huskies 165-99 9 Hive 143-64
10 at Hive 49-52 10 at The Victors 116-67 10 at Sudden Death 80-52
11 at Big City 55-88 11 Skunks 109-32 11 at GigaBlitz 32-109
12 at Huskies 99-85 12 at BOB 100-69 12 The Victors 75-61
13 Greasers 69-116 13 Big City 129-162 13 at BOB 81-64
14 at Skunks 94-55 14 at Sudden Death 153-89 14 Heroes 55-94
15 Greasers 58-85 15 Skunks 90-57 15 at GigaBlitz 57-90
16 The Victors 83-104 16 Huskies 102-120 16 at Big City 70-103
 
BOB (6-10)   Sudden Death (8-8)   The Victors (7-9)
Wk Opponent Score   Wk Opponent Score   Wk Opponent Score
1 at Huskies 104-72 1 at Heroes 58-103 1 at Big City 91-146
2 at Big City 96-142 2 at Greasers 91-58 2 at Hive 98-111
3 at Greasers 18-110 3 at Skunks 44-63 3 at GigaBlitz 100-106
4 Sudden Death 81-72 4 at BOB 72-81 4 at Huskies 138-137
5 at GigaBlitz 34-114 5 Hive 77-61 5 Skunks 74-46
6 at Skunks 72-49 6 The Victors 67-75 6 at Sudden Death 75-67
7 The Victors 85-89 7 at GigaBlitz 82-130 7 at BOB 89-85
8 Hive 76-49 8 Huskies 56-79 8 Heroes 81-85
9 Heroes 47-60 9 Big City 82-54 9 Greasers 121-95
10 Greasers 62-68 10 Skunks 52-80 10 GigaBlitz 67-116
11 at Sudden Death 63-111 11 BOB 111-63 11 Huskies 123-70
12 GigaBlitz 69-100 12 at Hive 110-103 12 at Skunks 61-75
13 Skunks 64-81 13 at The Victors 153-111 13 Sudden Death 111-153
14 at The Victors 131-97 14 GigaBlitz 89-153 14 BOB 97-131
15 Hive 86-81 15 at The Victors 95-86 15 Sudden Death 86-95
16 at Hive 69-109 16 Greasers 87-51 16 at Heroes 104-83
 
Greasers (6-10)        
Wk Opponent Score                
1 Skunks 65-82
2 Sudden Death 58-91
3 BOB 110-18
4 at Hive 50-107
5 at Big City 34-142
6 Heroes 40-65
7 at Huskies 56-90
8 at GigaBlitz 91-77
9 at The Victors 95-121
10 at BOB 68-62
11 Hive 124-64
12 Big City 78-139
13 at Heroes 116-69
14 Huskies 94-109
15 at Heroes 85-58
16 at Sudden Death 51-87