MAYONNAISE FOOTBALL LEAGUE 1998 REGULAR SEASON STANDINGS
| Overall Games | Division Games | Non-Division Games | ||||||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| Big City | 11 | 3 | 0 | .786 | 1605 | 1158 | 7 | 1 | 0 | .875 | 903 | 568 | 4 | 2 | 0 | .667 | 702 | 590 |
| Huskies | 7 | 7 | 0 | .500 | 1351 | 1385 | 6 | 2 | 0 | .750 | 813 | 695 | 1 | 5 | 0 | .167 | 538 | 690 |
| Heroes | 7 | 7 | 0 | .500 | 1071 | 1081 | 3 | 5 | 0 | .375 | 578 | 649 | 4 | 2 | 0 | .667 | 493 | 432 |
| Greasers | 5 | 9 | 0 | .357 | 1079 | 1236 | 2 | 6 | 0 | .250 | 592 | 785 | 3 | 3 | 0 | .500 | 487 | 451 |
| Hive | 4 | 10 | 0 | .286 | 1114 | 1380 | 2 | 6 | 0 | .250 | 612 | 801 | 2 | 4 | 0 | .333 | 502 | 579 |
| Overall Games | Division Games | Non-Division Games | ||||||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| GigaBlitz | 10 | 4 | 0 | .714 | 1585 | 1207 | 7 | 1 | 0 | .875 | 906 | 567 | 3 | 3 | 0 | .500 | 679 | 640 |
| Skunks | 9 | 5 | 0 | .643 | 1054 | 1033 | 5 | 3 | 0 | .625 | 520 | 554 | 4 | 2 | 0 | .667 | 534 | 479 |
| The Victors | 6 | 8 | 0 | .429 | 1326 | 1423 | 3 | 5 | 0 | .375 | 674 | 779 | 3 | 3 | 0 | .500 | 652 | 644 |
| Sudden Death | 6 | 8 | 0 | .429 | 1144 | 1214 | 2 | 6 | 0 | .250 | 670 | 756 | 4 | 2 | 0 | .667 | 474 | 458 |
| BOB | 5 | 9 | 0 | .357 | 1002 | 1214 | 3 | 5 | 0 | .375 | 599 | 713 | 2 | 4 | 0 | .333 | 403 | 501 |
THE 1998 MAYONNAISE BOWL
HUSKIES 120 - GIGABLITZ 102
CONSOLATION GAME
BIG CITY 102 - SKUNKS 70
BENNETT'S CHAMPIONSHIP
HUSKIES 130 - BIG CITY 109
MR CHEF CHAMPIONSHIP
GIGABLITZ 90 - SKUNKS 57
THE 1998 MIT CHAMPIONSHIP
SUDDEN DEATH 87 - GREASERS 51
CONSOLATION GAME
THE VICTORS 104 - HEROES 83
FIRST ROUND GAMES
SUDDEN DEATH 95 - THE VICTORS 86
GREASERS 85 - HEROES 58
THE 1998 SALAD DRESSING BOWL
TWO GAME TOTAL
HIVE 190 - BOB 155
GAME ONE
BOB 86 - HIVE 81
GAME TWO
HIVE 109 - BOB 69