MAYONNAISE FOOTBALL LEAGUE 1997 SCHEDULE

Hive (11-5)   Big City (9-7)   Huskies (4-12)
Wk Opponent Score   Wk Opponent Score   Wk Opponent Score
1 at Sudden Death 96-128 1 at BOB 90-125 1 at Skunks 58-82
2 BOB 108-80 2 Skunks 73-86 2 AssKickers 70-75
3 at Skunks 73-67 3 at AssKickers 90-79 3 at Heroes 67-81
4 AssKickers 96-55 4 Heroes 125-138 4 Sudden Death 111-105
5 at Heroes 45-59 5 at Huskies 129-111 5 Big City 111-129
6 Huskies 103-83 6 Sudden Death 133-93 6 at Hive 83-103
7 at Big City 130-54 7 Hive 54-130 7 at BOB 66-120
8 Sudden Death 131-89 8 BOB 86-72 8 Skunks 52-69
9 at BOB 91-85 9 at Skunks 96-85 9 at AssKickers 90-72
10 Skunks 52-81 10 AssKickers 92-68 10 Heroes 120-64
11 at AssKickers 97-47 11 at Heroes 82-95 11 at Sudden Death 119-48
12 Heroes 78-144 12 Huskies 91-70 12 at Big City 70-91
13 at Huskies 127-69 13 at Sudden Death 99-104 13 Hive 69-127
14 Big City 114-104 14 at Hive 104-114 14 BOB 81-131
15 Heroes 66-152 15 Huskies 68-58 15 at Big City 58-68
16 Sudden Death 91-82 16 AssKickers 87-59 16 at BOB 34-65
 
Heroes (8-8)   AssKickers (6-9-1)   Skunks (12-3-1)
Wk Opponent Score   Wk Opponent Score   Wk Opponent Score
1 at AssKickers 79-105 1 Heroes 105-79 1 Huskies 82-58
2 Sudden Death 43-114 2 at Huskies 75-70 2 at Big City 86-73
3 Huskies 81-67 3 Big City 79-90 3 Hive 67-73
4 at Big City 138-125 4 at Hive 55-96 4 BOB 126-122
5 Hive 59-45 5 at BOB 72-72 5 at Sudden Death 90-125
6 BOB 83-97 6 Skunks 63-72 6 at AssKickers 72-63
7 at Skunks 79-100 7 at Sudden Death 76-78 7 Heroes 100-79
8 AssKickers 30-63 8 at Heroes 63-30 8 at Huskies 69-52
9 at Sudden Death 110-85 9 Huskies 72-90 9 Big City 85-96
10 at Huskies 64-120 10 at Big City 68-92 10 at Hive 81-52
11 Big City 95-82 11 Hive 47-97 11 at BOB 80-51
12 at Hive 144-78 12 BOB 72-67 12 Sudden Death 56-44
13 at BOB 151-91 13 at Skunks 57-77 13 AssKickers 77-57
14 Skunks 85-86 14 Sudden Death 94-70 14 at Heroes 86-85
15 at Hive 152-66 15 BOB 141-57 15 Sudden Death 64-64
16 at Skunks 110-114 16 at Big City 59-87 16 Heroes 114-110
 
BOB (5-10-1)   Sudden Death (7-8-1)    
Wk Opponent Score   Wk Opponent Score        
1 Big City 125-90 1 Hive 128-96
2 at Hive 80-108 2 at Heroes 114-43
3 at Sudden Death 99-112 3 BOB 112-99
4 at Skunks 122-126 4 at Huskies 105-111
5 AssKickers 72-72 5 Skunks 125-90
6 at Heroes 97-83 6 at Big City 93-133
7 Huskies 120-66 7 AssKickers 78-76
8 at Big City 72-86 8 at Hive 89-131
9 Hive 85-91 9 Heroes 85-110
10 Sudden Death 73-99 10 at BOB 99-73
11 Skunks 51-80 11 Huskies 48-119
12 at AssKickers 67-72 12 at Skunks 44-56
13 Heroes 91-151 13 Big City 104-99
14 at Huskies 131-81 14 at AssKickers 70-94
15 at AssKickers 57-141 15 at Skunks 64-64
16 Huskies 65-34 16 at Hive 82-91