MAYONNAISE FOOTBALL LEAGUE 1997 REGULAR SEASON STANDINGS
| Overall Games | Division Games | Non-Division Games | ||||||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| Hive | 10 | 4 | 0 | 71 | 1341 | 1145 | 4 | 2 | 0 | 67 | 597 | 513 | 6 | 2 | 0 | 75 | 744 | 632 |
| Big City | 7 | 7 | 0 | 50 | 1344 | 1370 | 2 | 4 | 0 | 33 | 585 | 658 | 5 | 3 | 0 | 62 | 759 | 712 |
| Heroes | 7 | 7 | 0 | 50 | 1241 | 1258 | 5 | 1 | 0 | 83 | 581 | 517 | 2 | 6 | 0 | 25 | 660 | 741 |
| Huskies | 4 | 10 | 0 | 28 | 1167 | 1297 | 1 | 5 | 0 | 17 | 520 | 595 | 3 | 5 | 0 | 38 | 647 | 702 |
| Overall Games | Division Games | Non-Division Games | ||||||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA | W | L | T | Pct | PF | PA |
| Skunks | 11 | 3 | 0 | 78 | 1157 | 1030 | 5 | 1 | 0 | 83 | 501 | 462 | 6 | 2 | 0 | 75 | 656 | 568 |
| Sudden Death | 7 | 7 | 0 | 50 | 1294 | 1330 | 4 | 2 | 0 | 67 | 528 | 488 | 3 | 5 | 0 | 38 | 766 | 842 |
| AssKickers | 5 | 8 | 1 | 39 | 998 | 1080 | 2 | 3 | 1 | 42 | 434 | 436 | 3 | 5 | 0 | 38 | 564 | 644 |
| BOB | 4 | 9 | 1 | 32 | 1285 | 1317 | 0 | 5 | 1 | 8 | 484 | 561 | 4 | 4 | 0 | 50 | 801 | 756 |
THE 1997 MAYONNAISE BOWL
SKUNKS 114 - HEROES 110
CONSOLATION GAME
HIVE 91 - SUDDEN DEATH 82
MR CHEF CHAMPIONSHIP
SKUNKS 64 - SUDDEN DEATH 64
BENNETT'S CHAMPIONSHIP
HEROES 152 - HIVE 66
THE 1997 MIT CHAMPIONSHIP
BIG CITY 87 – ASSKICKERS 59
CONSOLATION GAME
BOB 65 - HUSKIES 34
FIRST ROUND GAMES
BIG CITY 68 - HUSKIES 58
ASSKICKERS 141 - BOB 57