MAYONNAISE FOOTBALL LEAGUE 1996 REGULAR SEASON STANDINGS
| Overall Games | Division Games | Non-Division Games | ||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | W | L | T | Pct |
| Huskies | 11 | 3 | 0 | .786 | 1550 | 1014 | 7 | 3 | 0 | .700 | 4 | 0 | 0 | 1.000 |
| Heroes | 9 | 5 | 0 | .643 | 1250 | 1053 | 6 | 4 | 0 | .600 | 3 | 1 | 0 | .750 |
| Hive | 8 | 6 | 0 | .571 | 979 | 1069 | 6 | 4 | 0 | .600 | 2 | 2 | 0 | .500 |
| Big City | 7 | 7 | 0 | .500 | 1237 | 1211 | 5 | 5 | 0 | .500 | 2 | 2 | 0 | .500 |
| NFL Rejects | 5 | 9 | 0 | .357 | 873 | 915 | 4 | 6 | 0 | .400 | 1 | 3 | 0 | .250 |
| Dugongs | 3 | 11 | 0 | .214 | 821 | 1292 | 2 | 8 | 0 | .200 | 1 | 3 | 0 | .250 |
| Overall Games | Division Games | Non-Division Games | ||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | W | L | T | Pct |
| Skunks | 12 | 2 | 0 | .857 | 1230 | 929 | 9 | 1 | 0 | .900 | 3 | 1 | 0 | .750 |
| Sudden Death | 9 | 5 | 0 | .643 | 1168 | 1084 | 7 | 3 | 0 | .700 | 2 | 2 | 0 | .500 |
| BOB | 7 | 7 | 0 | .500 | 1199 | 1188 | 6 | 4 | 0 | .600 | 1 | 3 | 0 | .250 |
| Diqueheds | 5 | 9 | 0 | .357 | 1045 | 1189 | 4 | 6 | 0 | .400 | 1 | 3 | 0 | .250 |
| Gophers | 5 | 9 | 0 | .357 | 899 | 1116 | 3 | 7 | 0 | .300 | 2 | 2 | 0 | .500 |
| The Force | 3 | 11 | 0 | .214 | 953 | 1144 | 1 | 9 | 0 | .100 | 2 | 2 | 0 | .500 |
THE 1996 MAYONNAISE BOWL
HEROES 75 - SUDDEN DEATH 43
CONSOLATION GAME
SKUNKS 66 - HUSKIES 60
BENNETT'S CHAMPIONSHIP
HEROES 114 - HUSKIES 84
MR CHEF CHAMPIONSHIP
SUDDEN DEATH 99 - SKUNKS 73
THE 1996 MIT CHAMPIONSHIP
BIG CITY 115 - DIQUEHEDS 55
CONSOLATION GAME
HIVE 54 - BOB 54
FIRST ROUND GAMES
BIG CITY 78 - BOB 72
DIQUEHEDS 60 - HIVE 51
THE 1996 SALAD DRESSING BOWL
THE FORCE 80 - DUGONGS 54
CONSOLATION GAME
GOPHERS 83 - NFL REJECTS 66
FIRST ROUND GAMES
THE FORCE 75 - NFL REJECTS 55
DUGONGS 109 - GOPHERS 49