MAYONNAISE FOOTBALL LEAGUE 1995 REGULAR SEASON STANDINGS
| Overall Games | Division Games | Non-Division Games | ||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | W | L | T | Pct |
| Huskies | 11 | 3 | 0 | .786 | 1543 | 1151 | 8 | 2 | 0 | .800 | 3 | 1 | 0 | .750 |
| Hive | 10 | 4 | 0 | .714 | 1213 | 1116 | 9 | 1 | 0 | .900 | 1 | 3 | 0 | .250 |
| Heroes | 9 | 5 | 0 | .643 | 1487 | 1202 | 6 | 4 | 0 | .600 | 3 | 1 | 0 | .750 |
| Big City | 6 | 8 | 0 | .429 | 1235 | 1370 | 3 | 7 | 0 | .300 | 3 | 1 | 0 | .750 |
| Dugongs | 6 | 8 | 0 | .429 | 1033 | 1209 | 2 | 8 | 0 | .200 | 4 | 0 | 0 | 1.000 |
| NFL Rejects | 4 | 10 | 0 | .286 | 1016 | 1317 | 2 | 8 | 0 | .200 | 2 | 2 | 0 | .500 |
| Overall Games | Division Games | Non-Division Games | ||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | W | L | T | Pct |
| BOB | 10 | 4 | 0 | .714 | 1426 | 1191 | 8 | 2 | 0 | .800 | 2 | 2 | 0 | .500 |
| Sudden Death | 9 | 5 | 0 | .643 | 1298 | 1025 | 7 | 3 | 0 | .700 | 2 | 2 | 0 | .500 |
| Diqueheds | 6 | 8 | 0 | .429 | 1207 | 1196 | 5 | 5 | 0 | .500 | 1 | 3 | 0 | .250 |
| Gophers | 6 | 8 | 0 | .429 | 932 | 1074 | 5 | 5 | 0 | .500 | 1 | 3 | 0 | .250 |
| The Force | 5 | 9 | 0 | .357 | 1060 | 1275 | 3 | 7 | 0 | .300 | 2 | 2 | 0 | .500 |
| Skunks | 2 | 12 | 0 | .143 | 991 | 1315 | 2 | 8 | 0 | .200 | 0 | 4 | 0 | .000 |
THE 1995 MAYONNAISE BOWL
HUSKIES 127 - BOB 100
CONSOLATION GAME
HIVE 91 - SUDDEN DEATH 80
BENNETT'S CHAMPIONSHIP
HUSKIES 120 - HIVE 86
MR CHEF CHAMPIONSHIP
BOB 118 - SUDDEN DEATH 97
THE 1995 MIT CHAMPIONSHIP
DIQUEHEDS 122 - DUGONGS 84
CONSOLATION GAME
HEROES 124 - BIG CITY 92
FIRST ROUND GAMES
DIQUEHEDS 71 - HEROES 70
DUGONGS 70 - BIG CITY 45
THE 1995 SALAD DRESSING BOWL
GOPHERS 118 - NFL REJECTS 115
CONSOLATION GAME
THE FORCE 93 - SKUNKS 69
FIRST ROUND GAMES
GOPHERS 88 - SKUNKS 69
NFL REJECTS 66 - THE FORCE 58