MAYONNAISE FOOTBALL LEAGUE 1994 REGULAR SEASON STANDINGS
| Overall Games | Division Games | Non-Division Games | ||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | W | L | T | Pct |
| Hive | 13 | 2 | 0 | .866 | 1494 | 1060 | 10 | 0 | 0 | 1.000 | 3 | 2 | 0 | .600 |
| New Yorkers | 10 | 4 | 1 | .700 | 1366 | 1056 | 6 | 3 | 1 | .650 | 4 | 1 | 0 | .800 |
| Huskies | 8 | 5 | 2 | .600 | 1329 | 1215 | 5 | 4 | 1 | .550 | 3 | 1 | 1 | .700 |
| Heroes | 8 | 7 | 0 | .533 | 1280 | 1190 | 5 | 5 | 0 | .500 | 3 | 2 | 0 | .600 |
| NFL Rejects | 4 | 11 | 0 | .268 | 1184 | 1450 | 2 | 8 | 0 | .200 | 2 | 3 | 0 | .400 |
| Dugongs | 2 | 13 | 0 | .133 | 930 | 1383 | 1 | 9 | 0 | .100 | 1 | 4 | 0 | .200 |
| Overall Games | Division Games | Non-Division Games | ||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | W | L | T | Pct |
| The Force | 12 | 2 | 1 | .833 | 1336 | 975 | 9 | 1 | 0 | .900 | 3 | 1 | 1 | .700 |
| Sudden Death | 8 | 7 | 0 | .533 | 1043 | 1070 | 6 | 4 | 0 | .600 | 2 | 3 | 0 | .400 |
| Diqueheds | 6 | 8 | 1 | .433 | 1109 | 1089 | 3 | 6 | 1 | .350 | 3 | 2 | 0 | .600 |
| Gophers | 6 | 9 | 0 | .400 | 742 | 1094 | 5 | 5 | 0 | .500 | 1 | 4 | 0 | .200 |
| II Weagles | 5 | 9 | 1 | .367 | 1016 | 1123 | 2 | 7 | 1 | .250 | 3 | 2 | 0 | .600 |
| Skunks | 5 | 10 | 0 | .333 | 958 | 1023 | 4 | 6 | 0 | .400 | 1 | 4 | 0 | .200 |
THE 1994 MAYONNAISE BOWL
HIVE 66 - SUDDEN DEATH 36
CONSOLATION GAME
THE FORCE 108 - NEW YORKERS 47
BENNETT'S CHAMPIONSHIP
HIVE 104 - NEW YORKERS 91
MR CHEF CHAMPIONSHIP
SUDDEN DEATH 105 - THE FORCE 60
THE 1994 MIT CHAMPIONSHIP
HEROES 81 - HUSKIES 55
CONSOLATION GAME
DIQUEHEDS 65 - GOPHERS 48
FIRST ROUND GAMES
HEROES 111 - DIQUEHEDS 91
HUSKIES 91 - GOPHERS 56
THE 1994 SALAD DRESSING BOWL
II WEAGLES 81 - SKUNKS 64
CONSOLATION GAME
NFL REJECTS 88 - DUGONGS 40
FIRST ROUND GAMES
II WEAGLES 52 - DUGONGS 22
SKUNKS 56 - NFL REJECTS 43