MAYONNAISE FOOTBALL LEAGUE 1993 REGULAR SEASON STANDINGS
| Overall Games | Division Games | Non-Division Games | ||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | W | L | T | Pct |
| New Yorkers | 12 | 3 | 1 | .781 | 616 | 482 | 8 | 2 | 0 | .800 | 4 | 1 | 1 | .750 |
| NFL Rejects | 9 | 7 | 0 | .562 | 574 | 496 | 6 | 4 | 0 | .600 | 3 | 3 | 0 | .500 |
| Hiv+ | 8 | 8 | 0 | .500 | 653 | 655 | 6 | 4 | 0 | .600 | 2 | 4 | 0 | .333 |
| Heroes | 7 | 9 | 0 | .438 | 574 | 631 | 3 | 7 | 0 | .300 | 4 | 2 | 0 | .667 |
| Dugongs | 6 | 9 | 1 | .406 | 325 | 477 | 4 | 6 | 0 | .400 | 2 | 3 | 1 | .417 |
| Huskies | 6 | 10 | 0 | .375 | 525 | 596 | 3 | 7 | 0 | .300 | 3 | 3 | 0 | .500 |
| Overall Games | Division Games | Non-Division Games | ||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | W | L | T | Pct |
| Sixty Niners | 10 | 6 | 0 | .625 | 739 | 552 | 7 | 3 | 0 | .700 | 3 | 3 | 0 | .500 |
| The Force | 10 | 6 | 0 | .625 | 778 | 592 | 7 | 3 | 0 | .700 | 3 | 3 | 0 | .500 |
| Weagles | 9 | 7 | 0 | .562 | 574 | 499 | 4 | 6 | 0 | .400 | 5 | 1 | 0 | .833 |
| Diqueheds | 8 | 7 | 1 | .531 | 624 | 581 | 7 | 3 | 0 | .700 | 1 | 4 | 1 | .250 |
| Skunks | 6 | 10 | 0 | .375 | 404 | 548 | 3 | 7 | 0 | .300 | 3 | 3 | 0 | .500 |
| Gophers | 3 | 12 | 1 | .219 | 358 | 635 | 2 | 8 | 0 | .200 | 1 | 4 | 1 | .250 |
THE 1993 MAYONNAISE BOWL
NEW YORKERS 64 - THE FORCE 27
CONSOLATION GAME
NFL REJECTS 71 - SIXTY NINERS 45
BENNETT'S CHAMPIONSHIP
NEW YORKERS 58 - NFL REJECTS 27
MR CHEF CHAMPIONSHIP
THE FORCE 50 - SIXTY NINERS 45
THE 1993 MIT CHAMPIONSHIP
HIV+ 34 - HEROES 16
CONSOLATION GAME
WEAGLES 38 - DIQUEHEDS 38
FIRST ROUND GAMES
HIV+ 85 - DIQUEHEDS 19
HEROES 21 - WEAGLES 8
THE 1993 SALAD DRESSING BOWL
SKUNKS 39 - GOPHERS 31
CONSOLATION GAME
HUSKIES 43 - DUGONGS 42
FIRST ROUND GAMES
SKUNKS 70 - HUSKIES 19
GOPHERS 17 - DUGONGS 9