MAYONNAISE FOOTBALL LEAGUE WEEK 17, 1992 REPORT CARD
Season ended Monday, December 28, 1992
| FINAL SEASON RECORDS | |||||||
| BENNETT'S DIVISION | W | L | T | PCT | PF | PA | STREAK |
| HIV+ | 12 | 5 | 0 | .706 | 790 | 633 | W2 |
| HEROES | 9 | 8 | 0 | .529 | 840 | 857 | L3 |
| UNTOUCHABLES | 9 | 8 | 0 | .529 | 784 | 763 | L1 |
| HUSKIES | 8 | 9 | 0 | .471 | 856 | 758 | L2 |
| MR CHEF DIVISION | W | L | T | PCT | PF | PA | STREAK |
| GOPHERS | 9 | 8 | 0 | .529 | 683 | 789 | W1 |
| THE FORCE | 8 | 9 | 0 | .471 | 774 | 799 | L1 |
| WEAGLES | 7 | 10 | 0 | .412 | 623 | 687 | W1 |
| DIQUEHEDS | 6 | 11 | 0 | .353 | 619 | 683 | W3 |
| THE CHAMPIONSHIP RESULTS | |
| CHAMPIONSHIP GAME | CONSOLATION GAME |
| HIV+ 24 - THE FORCE 11 | GOPHERS 41 - HEROES 13 |
| MAYONNAISE INVITATIONAL TOURNAMENT RESULTS | |
| CHAMPIONSHIP GAME | CONSOLATION GAME |
| DIQUEHEDS 42 - UNTOUCHABLES 26 | WEAGLES 27 - HUSKIES 26 |
| WEEK 17 ALL-PRO TEAM (starters only - League Record: 238 wk 6, 90) | ||||
| QB: | CUNNINGHAM,R, PHI | 27 | pts | GOPHERS |
| RB: | SMITH,E, DAL | 9 | pts | GOPHERS |
| BUTTS,M, SD | 6 | pts | UNTOUCHABLES | |
| WR: | RISON,A, ATL | 12 | pts | HIV+ |
| HAYNES,M, ATL | 9 | pts | HUSKIES | |
| WILLIAMS,C, PHI | 9 | pts | WEAGLES | |
| TE: | HAYES,J, KC | 15 | pts | DIQUEHEDS |
| K: | RUZEK,R, PHI | 12 | pts | DIQUEHEDS |
| DT: | NEW ORLEANS SAINTS | 12 | pts | DIQUEHEDS |
| HC: | KOTITE,R, PHI | 3 | pts | HEROES |
| TOTAL | 114 | pts | ||
| SEASON RECORDS (League Records in parentheses) | ||||
| WEEKLY TEAM TOTAL (131 Weagles wk 1, 90) | ||||
| HUSKIES | 107 | pts | WK 2 | |
| HEROES | 95 | pts | WK 4 | |
| HUSKIES | 86 | pts | WK 8 | |
| WEEKLY PLAYER TOTAL (72 Rypien, Stallions wk 11, 91) | ||||
| RICE,J, WR, SF | 42 | pts | WK 7 | DIQUEHEDS |
| THOMAS,T, RB, BUF | 39 | pts | WK 1 | HUSKIES |
| MARINO,D, QB, MIA | 39 | pts | WK 7 | HIV+ |
| SEASON PLAYER TOTAL (333 Cunningham, Stallions, 90) | ||||
| YOUNG,S, QB, SF | 282 | pts | UNTOUCHABLES | |
| CUNNINGHAM,R, PHI | 228 | pts | GOPHERS | |
| KELLY,J, QB, BUF | 213 | pts | HUSKIES | |
| THE RECORD BOOK |
| HIV+ 12th WIN RECORD MOST IN A SEASON. |
| HIV+ 24-THE FORCE 11 #3 LOWEST POINTS IN A CONTEST. |
| WEAGLES 27-HUSKIES 26 8th ONE POINT CONTEST. |
| 26.3 PTS/TEAM #2 ALL TIME LOW. |
| JON HAYES 15 PTS TIES #2 WEEKLY TIGHT END SCORE. |
| THE COMMISH'S DESK |
| DRAFT SCHEDULES WILL BE SENT OUT EARLY THIS YEAR!! |
| 1-HUSKIES; #2-WEAGLES; #3-UNTOUCHABLES; #4-DIQUEHEDS; |
| 5-HEROES; #6-GOPHERS; #7-THE FORCE; #8-HIV+. |
| Avg score for week 17: 26.3 pts |
| 1992 FINAL STANDINGS | |||
| 1. | HIV+ (Phil Arisman) | 5. | DIQUEHEDS (Donna Newby) |
| 2. | THE FORCE (Randy Green) | 6. | UNTOUCHABLES (James Thornton) |
| 3. | GOPHERS (Claude Durham) | 7. | WEAGLES (Ed Lindsey) |
| 4. | HEROES (Paul Hoffman) | 8. | HUSKIES (Tim Knowlton) |