MAYONNAISE FOOTBALL LEAGUE 1992 REGULAR SEASON STANDINGS
| Overall Games | Division Games | Non-Division Games | ||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | W | L | T | Pct |
| Hiv+ | 10 | 5 | 0 | .667 | 720 | 585 | 3 | 5 | 0 | .375 | 7 | 0 | 0 | 1.000 |
| Heroes | 9 | 6 | 0 | .600 | 790 | 770 | 4 | 4 | 0 | .500 | 5 | 2 | 0 | .714 |
| Huskies | 8 | 7 | 0 | .533 | 803 | 675 | 5 | 3 | 0 | .625 | 3 | 4 | 0 | .429 |
| Untouchables | 8 | 7 | 0 | .533 | 713 | 693 | 4 | 4 | 0 | .500 | 4 | 3 | 0 | .571 |
| Overall Games | Division Games | Non-Division Games | ||||||||||||
| Bennett's Div | W | L | T | Pct | PF | PA | W | L | T | Pct | W | L | T | Pct |
| Gophers | 8 | 7 | 0 | .533 | 576 | 705 | 5 | 3 | 0 | .625 | 3 | 4 | 0 | .429 |
| The Force | 7 | 8 | 0 | .467 | 692 | 709 | 4 | 4 | 0 | .500 | 3 | 4 | 0 | .429 |
| Weagles | 6 | 9 | 0 | .400 | 568 | 616 | 4 | 4 | 0 | .500 | 2 | 5 | 0 | .286 |
| Diqueheds | 4 | 11 | 0 | .267 | 521 | 630 | 3 | 5 | 0 | .375 | 1 | 6 | 0 | .143 |
THE 1992 MAYONNAISE BOWL
HIV+ 24 - THE FORCE 11
CONSOLATION GAME
GOPHERS 41 - HEROES 13
BENNETT'S CHAMPIONSHIP
HIV+ 46 - HEROES 37
MR CHEF CHAMPIONSHIP
THE FORCE 71 - GOPHERS 66
THE 1992 MIT CHAMPIONSHIP
DIQUEHEDS 42 - UNTOUCHABLES 26
CONSOLATION GAME
WEAGLES 27 - HUSKIES 26
FIRST ROUND GAMES
DIQUEHEDS 56 - HUSKIES 27
UNTOUCHABLES 45 - WEAGLES 28